First National of Clarksdale amp; Bank of Oxford

10/13/11 - Rates Effective Until Further Notice

Account Rate APY*
Money Market Minimum Deposit $1000.00 0.15 .15
Now Account Minimum Balance $1000.00 0.15 .15
Regular Savings 0.10 0.10


Investment Checking Rate APY*
$2,500 - $49,999.99 0.15 .15
$50,000 - $99,999.99 .25 .25
$100,000 - $199,999.99 .35 .35
$200,000 OR GREATER .45 .45


COMMERCIAL INVESTMENT MONEY MARKET-Open $100,000 Rate APY*
$25,000.00 - $49,999.99 0.15 .15
$50,000 - $99,999.99 .25 .25
$100,000 - $199,999.99 .35 .35
$200,000 OR GREATER .45 .45


Account Rate APY*
IRA Floating for this Quarter .38 .38
Health Savings Account 0.25 .25
First Tennessee Prime Rate 3.25


Certificate of Deposit Term Rate APY*
30-59 Days .25 .25
60-89 Days .25 .25
90-179 Days .25 .25
180-269 Days .35 .35
270-364 Days .35 .35
365-539 Days .50 .50
18-23 Months .85 .85
24-29 Months .85 .85
30-35 Months 1.00 1.00
36-41 Months 1.25 1.25
42-47 Months 1.75 1.75
48-59 Months 1.75 1.75
60 Months 1.95 1.95


* APY - Annual Percentage Yield.

Back to Top